PSYC 3100-C1
T & Th 12:30-1:45
Hale 302
Class Handouts | GRADES |
---|---|
Presentations | |
RMU Virtual Access (SPSS, etc.) |
Instructor: | Stephen T. Paul, Ph.D. | Office Hours: | M & W: 1:00 - 3:30 | |
Office: | 122 Scaife Hall. | and by appointment. | ||
Phone: | (412) 397-5416. | E-mail: | paul@rmu.edu |
Tell me and I'll forget. Show me, and I may not remember. Involve me, and I'll understand. |
-- Native American saying |
Overview: |
Although topics in psychology vary widely, they are all the same with regard to using the scientific method to test theories. This course will provide you with tools to recognize testable
hypotheses, plan as well as critically evaluate studies, gather, analyze, interpret, and present data. An important emphasis in this course is the development of research skills. Research (in any field), never has been, nor ever will be, a realistically solitary pursuit. Therefore, you should know up front that this is not a "memorization" course. You cannot expect to do well simply by reading the texts and keeping a seat warm in class. To firmly ensconce the material into your mindset, you must become actively involved. | ||||||||||||||||||||||||||||||||
Goals: | Upon successful mastery of this course, students should:
| ||||||||||||||||||||||||||||||||
Text: | REQUIRED: Cozby, P. C., & Bates, S. (2024). Methods in Behavioral Research, 15th ed. McGraw Hill. [Print: 978-1-26071-890-4]
[eBook: 978-1-26455-627-4] RECOMMENDED: Wilson-Doenges, G. (2021). SPSS for Research Methods: Basic Guide, 2nd ed. Norton. [Spiral Bound: 978-0-393-54306-3] [eBook: 978-0-393-88478-4] | ||||||||||||||||||||||||||||||||
Web Site: | http://www.drspeg.com/courses/courses.html | ||||||||||||||||||||||||||||||||
Policies: |
| ||||||||||||||||||||||||||||||||
Grading: | Your grade will come from multiple sources. NOTE that ALL assignments are to be typed and double-spaced unless otherwise indicated
(expect a penalty of 10 percent for each of these expectations that are not met on any assignment).
The following breakdown will be used to determine final grades:
|
Map of Course Objectives to Program Outcomes | ||
COURSE ASSIGNMENTS | PROGRAM OUTCOMES | COURSE OBJECTIVES |
---|---|---|
Exams, Confounds Assignment, Ethics Assignment, Final Presentation | 1. Explain key concepts, principles, and overarching themes in psychology. | 1, 2, 3, 4, 6 |
Exams, Final Presentation | 2. Apply the principles of psychology to individual and social behavior. | 1, 2, 3, 5, 6 |
3. Demonstrate information literacy in the field of psychology | ||
Exams, The Checks Assignment | 4. Engage in innovative and integrative thinking and problem solving in psychology. | 1, 3, 4, 5, 6 |
Confounds, Interactions, SPSS Assignments, Final Presentation | 5. Interpret, design, and conduct basic or applied psychological research. | 1, 2, 3, 4, 5, 6 |
6. Understand individuals from different cultural and developmental perspectives. | ||
Exams, Ethics Assignment | 7. Apply ethical standards to psychological science and practice. | 1, 4, 5, 6 |
Operational Definitions | 8. Write effectively for different purposes in psychology. | 5 |
Graphing Assignment, Final Presentation | 9. Exhibit effective presentation skills for different purposes in psychology. | 4, 5 |
10. Apply psychological content and skills to career goals. |
Schedule: | This is provided as a general outline and ordering of what will be covered throughout the semester. I've indicated approximate dates for exams and assignments but these dates may change as required by the demands of the course. All changes to the syllabus will be noted on the class web page (i.e., HERE) and announced in class. |
Week Of | Weekly Topics | Assignments | Readings/Quizzes | |
---|---|---|---|---|
1 | January 20 | Scientific Understanding of Behavior | The Checks (in-class only) | Chapter 1 |
2 | January 27 | Fundamental Research Issues | Operational Definitions | Chapter 4 |
3 | February 3 | Measurement Concepts | Chapter 5 | |
4 | February 10 | Observational Methods | Exam 1 (Ch 1, & 4-5) | Chapter 6 |
5 | February 17 | Survey Research | SPSS Chi Square | Chapter 7 |
6 | February 24 | Experimental Design | Confounds | Chapter 8 |
7 | March 3 | Complex Experimental Designs | Interactions | Chapter 10 |
8 | March 10 | Single Case & Quasi-Experimental Designs | Exam 2 (Ch 1, 4-8, 10, & 11) | Chapter 11 |
March 17-21 | Spring Break - We do not meet this week. | |||
9 | March 24 | Description & Correlation | Graphing | Chapter 12 |
SPSS Correlation | ||||
10 | March 31 | Understanding Research Results | SPSS ANOVAs | Chapter 13 |
11 | April 7 | PROJECT PRESENTATIONS [about 15 minutes each] Plus, any lectures that I can squeeze in. |
CLASS PARTICIPATION (= 35% of your presentation grade) | |
12 | April 14 | |||
13 | April 21 | FINAL PRESENTATION | ||
14 | April 28 | Research Ethics | Ethics | Chapter 3 |
FINAL EXAM | Friday, May 9, 2025, 10:30 am - 12:30 pm. | CUMULATIVE FINAL EXAM | ||
All assignments are usually due one week after they are given. Unsanctioned extensions will NEVER be granted. All late assignments will incur a 10 percent penalty per day they are late (including weekends & holidays). |