Fall 2021 |
A | A- | B+ | B | B- | C+ | C | D | F | |
---|---|---|---|---|---|---|---|---|---|
(N = 15) | 13.3% | 6.7% | 6.7% | 26.7% | 13.3% | 6.7% | 13.3% | 0.0% | 13.3% |
| ||||||||||||||||||||
Section / Question | Mean | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Organization & Planning | ||||||||||||||||||||
1. | The instructor's explanation of course requirements. | 4.64 | ||||||||||||||||||
2. | The instructor's preparation for each class period. | 4.85 | ||||||||||||||||||
3. | The instructor's command of the subject matter. | 4.85 | ||||||||||||||||||
4. | The instructor's use of class time. | 4.85 | ||||||||||||||||||
5. | The instructor's way of summarizing or emphasizing important points in class. | 4.77 | ||||||||||||||||||
Communication | ||||||||||||||||||||
6. | The instructor's ability to make clear and understandable presentations. | 4.77 | ||||||||||||||||||
7. | The instructor's command of spoken English (or the language used in the course). | 4.92 | ||||||||||||||||||
8. | The instructor's use of examples or illustrations to clarify course material. | 4.85 | ||||||||||||||||||
9. | The instructor's use of challenging questions or problems. | 4.77 | ||||||||||||||||||
10. | The instructor's enthusiasm for the course material. | 4.85 | ||||||||||||||||||
Faculty/Student Interaction | ||||||||||||||||||||
11. | The instructor's helpfulness and responsiveness to students. | 4.92 | ||||||||||||||||||
12. | The instructor's respect for students. | 4.92 | ||||||||||||||||||
13. | The instructor's concern for student progress. | 4.77 | ||||||||||||||||||
14. | The availability of extra help for this class (taking into account the size of the class). | 4.69 | ||||||||||||||||||
15. | The instructor's willingness to listen to student questions and opinions. | 4.85 | ||||||||||||||||||
Assignments, Exams, & Grading | ||||||||||||||||||||
16. | The information given to students about how they would be graded. | 4.69 | ||||||||||||||||||
17. | The clarity of exam questions. | 4.54 | ||||||||||||||||||
18. | The exams' coverage of important aspects of the course. | 4.69 | ||||||||||||||||||
19. | The instructor's comments on assignments and exams. | 4.75 | ||||||||||||||||||
20. | The overall quality of the textbook(s). | 4.62 | ||||||||||||||||||
21. | The helpfulness of assignments in understanding course material. | 4.75 | ||||||||||||||||||
Supplementary Instructional Methods | ||||||||||||||||||||
22-28 | Summary data were not provided for responses to these questions. | |||||||||||||||||||
Course Outcomes | ||||||||||||||||||||
29. | My learning increased in this course. | 4.15 | ||||||||||||||||||
30. | I made progress toward achieving course objectives. | 3.85 | ||||||||||||||||||
31. | My interest in the subject area has increased. | 3.92 | ||||||||||||||||||
32. | This course helped me to think independently about the subject matter. | 4.00 | ||||||||||||||||||
33. | This course actively involved me in what I was learning | 4.00 | ||||||||||||||||||
Student Effort & Involvement | ||||||||||||||||||||
34. | I studied and put effort into this course. | 4.15 | ||||||||||||||||||
35. | I was prepared for each class (writing and reading assignments). | 3.92 | ||||||||||||||||||
36. | I was challenged by this course. | 4.38 | ||||||||||||||||||
Course Difficulty, Workload, & Pace | ||||||||||||||||||||
37-39 | Summary data were not provided for responses to these questions. | |||||||||||||||||||
Overall Evaluation | ||||||||||||||||||||
40. | Rate the quality of instruction in this course as it contributed to your learning. (Try to set aside your feelings about the course content.) |
4.31 |