As of 2016, we have switched to a newer evaluation format. Below are links to the pdf files that summarize as well as show each student's responses to the new form.
Fall 2016 | Spring 2017 | Fall 2021 | Spring 2023 | Spring 2024 |
A | A- | B+ | B | B- | C+ | C | D | F | |
---|---|---|---|---|---|---|---|---|---|
(N = 127) | 13.4% | 11.8% | 14.2% | 18.1% | 10.2% | 14.2% | 5.5% | 7.9% | 4.7% |
| ||||||||||||||||||||
Section / Question | Mean | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Organization & Planning | ||||||||||||||||||||
1. | The instructor's explanation of course requirements. | 4.56 | ||||||||||||||||||
2. | The instructor's preparation for each class period. | 4.70 | ||||||||||||||||||
3. | The instructor's command of the subject matter. | 4.70 | ||||||||||||||||||
4. | The instructor's use of class time. | 4.69 | ||||||||||||||||||
5. | The instructor's way of summarizing or emphasizing important points in class. | 4.61 | ||||||||||||||||||
Communication | ||||||||||||||||||||
6. | The instructor's ability to make clear and understandable presentations. | 4.62 | ||||||||||||||||||
7. | The instructor's command of spoken English (or the language used in the course). | 4.78 | ||||||||||||||||||
8. | The instructor's use of examples or illustrations to clarify course material. | 4.72 | ||||||||||||||||||
9. | The instructor's use of challenging questions or problems. | 4.65 | ||||||||||||||||||
10. | The instructor's enthusiasm for the course material. | 4.78 | ||||||||||||||||||
Faculty/Student Interaction | ||||||||||||||||||||
11. | The instructor's helpfulness and responsiveness to students. | 4.61 | ||||||||||||||||||
12. | The instructor's respect for students. | 4.68 | ||||||||||||||||||
13. | The instructor's concern for student progress. | 4.52 | ||||||||||||||||||
14. | The availability of extra help for this class (taking into account the size of the class). | 4.52 | ||||||||||||||||||
15. | The instructor's willingness to listen to student questions and opinions. | 4.61 | ||||||||||||||||||
Assignments, Exams, & Grading | ||||||||||||||||||||
16. | The information given to students about how they would be graded. | 4.60 | ||||||||||||||||||
17. | The clarity of exam questions. | 4.36 | ||||||||||||||||||
18. | The exams' coverage of important aspects of the course. | 4.54 | ||||||||||||||||||
19. | The instructor's comments on assignments and exams. | 4.39 | ||||||||||||||||||
20. | The overall quality of the textbook(s). | 3.03 | ||||||||||||||||||
21. | The helpfulness of assignments in understanding course material. | 4.42 | ||||||||||||||||||
Supplementary Instructional Methods | ||||||||||||||||||||
22-28 | Summary data were not provided for responses to these questions. | |||||||||||||||||||
Course Outcomes | ||||||||||||||||||||
29. | My learning increased in this course. | 4.11 | ||||||||||||||||||
30. | I made progress toward achieving course objectives. | 3.88 | ||||||||||||||||||
31. | My interest in the subject area has increased. | 4.07 | ||||||||||||||||||
32. | This course helped me to think independently about the subject matter. | 3.98 | ||||||||||||||||||
33. | This course actively involved me in what I was learning | 4.18 | ||||||||||||||||||
Student Effort & Involvement | ||||||||||||||||||||
34. | I studied and put effort into this course. | 4.03 | ||||||||||||||||||
35. | I was prepared for each class (writing and reading assignments). | 3.72 | ||||||||||||||||||
36. | I was challenged by this course. | 4.10 | ||||||||||||||||||
Course Difficulty, Workload, & Pace | ||||||||||||||||||||
37-39 | Summary data were not provided for responses to these questions. | |||||||||||||||||||
Overall Evaluation | ||||||||||||||||||||
40. | Rate the quality of instruction in this course as it contributed to your learning. (Try to set aside your feelings about the course content.) |
4.30 |
Beginning the Fall of 2002, along with the standard form, I began distributing my own five-question evaluation form to students. This form invites written comments designed to improve the class and is of course optional and responses are anonymous. (It is sealed with the RMU forms and delivered to me only after the beginning of the next semester.) Below are ALL of the responses I've received so far.